| Ref No | BH559607 | Location | Singapore |
|---|---|---|---|
| Chassis # | JTFST22P400020636 | Version/Class | HIACE HIGH ROOF TURBO AUTO |
| Model Code | 0 | Mileage | 70,100 km |
| Engine Size | 2,982cc | Engine Code | – |
| Drive | 2wheel drive | Steering | Right |
| Transmiss. | Automatic | Ext. Color | White |
| Registration Year/month |
2014/8 | Fuel | Diesel |
| Manufacture Year/month |
2014/0 | Seats | 10 |
| Doors | 3 | ||
|
* [Registration Year/month] is a registration date in Stock Country. * [Manufacture Year/month] is provided by database provider. * The odometer reading is provided by the Supplier. |
|||
| Dimension (L×W×H) |
5.38×1.88×2.28 m | ||
| M3 | 23.061 | ||
| Weight | 2,080 kg | ||
| Max Loading Capacity | – | ||
| Auction Grade | – | ||
| Sub Ref No | JUS2010270003 | ||
| You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. | ||
Standard features
| CD Player | Sun Roof | Leather Seat | Alloy Wheels |
| Power Steering | Power Window | A/C | ABS |
| Airbag | Radio | CD Changer | DVD |
| TV | Power Seat | Back Tire | Grill Guard |
| Rear Spoiler | Central Locking | Jack | Spare Tire |
| Wheel Spanner | Fog Lights | Back Camera | Push Start |
| Keyless Entry | ESC | 360 Degree Camera |
Remarks
TOYOTA HIACE HIGH ROOF COMMUTER TURBO AUTO
exterior minor scratches, tyre wider than bumper