| Ref No | BH578238 | Location | Singapore |
|---|---|---|---|
| Chassis # | WDD2120472A260277 | Version/Class | E250CGI 1.8 AVANTGARDE |
| Model Code | BLUE-EFFICIENCY | Mileage | 52,224 km |
| Engine Size | 1,796cc | Engine Code | – |
| Drive | 2wheel drive | Steering | Right |
| Transmiss. | Automatic | Ext. Color | Blue |
| Registration Year/month |
2010/12 | Fuel | Petrol |
| Manufacture Year/month |
2010/0 | Seats | 5 |
| Doors | 4 | ||
|
* [Registration Year/month] is a registration date in Stock Country. * [Manufacture Year/month] is provided by database provider. * The odometer reading is provided by the Supplier. |
|||
| Dimension (L×W×H) |
4.86×1.84×1.45 m | ||
| M3 | 12.966 | ||
| Weight | 1,650 kg | ||
| Max Loading Capacity | – | ||
| Sub Ref No | PAE2011050013 | ||
| You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. | ||
Standard features
| CD Player | Sun Roof | Leather Seat | Alloy Wheels |
| Power Steering | Power Window | A/C | ABS |
| Airbag | Radio | CD Changer | DVD |
| TV | Power Seat | Back Tire | Grill Guard |
| Rear Spoiler | Central Locking | Jack | Spare Tire |
| Wheel Spanner | Fog Lights | Back Camera | Push Start |
| Keyless Entry | ESC | 360 Degree Camera |
Remarks
Xenon Light