| Ref No | BH605401 | Location | Singapore |
|---|---|---|---|
| Chassis # | WAUZZZ8RXCA112806 | Version/Class | 8SPEED |
| Model Code | TFSI-QU | Mileage | 47,000 km |
| Engine Size | 1,984cc | Engine Code | – |
| Drive | 4wheel drive | Steering | Right |
| Transmiss. | Automatic | Ext. Color | Blue |
| Registration Year/month |
2012/6 | Fuel | Petrol |
| Manufacture Year/month |
2012/0 | Seats | 5 |
| Doors | 5 | ||
|
* [Registration Year/month] is a registration date in Stock Country. * [Manufacture Year/month] is provided by database provider. * The odometer reading is provided by the Supplier. |
|||
| Dimension (L×W×H) |
4.64×1.90×1.66 m | ||
| M3 | 14.635 | ||
| Weight | 1,880 kg | ||
| Max Loading Capacity | – | ||
| Sub Ref No | KIS2011190001 | ||
| You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. | ||
Standard features
| CD Player | Sun Roof | Leather Seat | Alloy Wheels |
| Power Steering | Power Window | A/C | ABS |
| Airbag | Radio | CD Changer | DVD |
| TV | Power Seat | Back Tire | Grill Guard |
| Rear Spoiler | Central Locking | Jack | Spare Tire |
| Wheel Spanner | Fog Lights | Back Camera | Push Start |
| Keyless Entry | ESC | 360 Degree Camera |
Remarks
Turbo Charged
Quattro
8 Speed