| Ref No | BH450015 | Location | Singapore |
|---|---|---|---|
| Chassis # | 1J4BE2D13AL164474 | Version/Class | |
| Model Code | 0 | Mileage | 55,000 km |
| Engine Size | 3,778cc | Engine Code | – |
| Drive | 2wheel drive | Steering | Right |
| Transmiss. | Automatic | Ext. Color | Red |
| Registration Year/month |
2010/3 | Fuel | Petrol |
| Manufacture Year/month |
2010/0 | Seats | 4 (4) |
| Doors | 3 | ||
|
* [Registration Year/month] is a registration date in Stock Country. * [Manufacture Year/month] is provided by database provider. * The odometer reading is provided by the Supplier. |
|||
| Dimension (L×W×H) |
4.18×1.88×1.85 m | ||
| M3 | 14.538 | ||
| Weight | 1,845 kg | ||
| Max Loading Capacity | – | ||
| Sub Ref No | PAE2009020022 | ||
| You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. | ||
Standard features
| CD Player | Sun Roof | Leather Seat | Alloy Wheels |
| Power Steering | Power Window | A/C | ABS |
| Airbag | Radio | CD Changer | DVD |
| TV | Power Seat | Back Tire | Grill Guard |
| Rear Spoiler | Central Locking | Jack | Spare Tire |
| Wheel Spanner | Fog Lights | Back Camera | Push Start |
| Keyless Entry | ESC | 360 Degree Camera |
Remarks
Damages:
– Exterior paintwork defects
Rest assured that we deliver vehicle in good condition! Tail light damages as seen per picture will be fixed before sending it to you!