| Ref No | BH762268 | Location | Singapore |
|---|---|---|---|
| Chassis # | WBAWX52020L397691 | Version/Class | XDRIVE28i-4WD–SR |
| Model Code | XDRIVE28i-4WD-SR | Mileage | 50,122 km |
| Engine Size | 2,996cc | Engine Code | – |
| Drive | 4wheel drive | Steering | Right |
| Transmiss. | Automatic | Ext. Color | Beige |
| Registration Year/month |
2011/7 | Fuel | Petrol |
| Manufacture Year/month |
2011/0 | Seats | 5 (5) |
| Doors | 5 | ||
|
* [Registration Year/month] is a registration date in Stock Country. * [Manufacture Year/month] is provided by database provider. * The odometer reading is provided by the Supplier. |
|||
| Dimension (L×W×H) |
4.54×1.85×1.65 m | ||
| M3 | 13.858 | ||
| Weight | 1,820 kg | ||
| Max Loading Capacity | – | ||
| Sub Ref No | PAE2102060002 | ||
| You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. | ||
Standard features
| CD Player | Sun Roof | Leather Seat | Alloy Wheels |
| Power Steering | Power Window | A/C | ABS |
| Airbag | Radio | CD Changer | DVD |
| TV | Power Seat | Back Tire | Grill Guard |
| Rear Spoiler | Central Locking | Jack | Spare Tire |
| Wheel Spanner | Fog Lights | Back Camera | Push Start |
| Keyless Entry | ESC | 360 Degree Camera |
Remarks
HAS SUNROOF
HAS POWER BACK DOOR
GOOD CONDITION