| Ref No | BH192195 | Location | Singapore |
|---|---|---|---|
| Chassis # | YV1AS84ABD1170840 | Version/Class | S80 D2 |
| Mileage | 64,778 km | ||
| Engine Size | 1,560cc | Engine Code | – |
| Drive | 2wheel drive | Steering | Right |
| Transmiss. | Automatic | Ext. Color | Gray |
| Registration Year/month |
2014/7 | Fuel | Diesel |
| Seats | 5 (5) | ||
| Doors | 4 | ||
|
* [Registration Year/month] is a registration date in Stock Country. * [Manufacture Year/month] is provided by database provider. shall not be responsible for any loss, damages and troubles caused by this information. |
|||
| Dimension (L×W×H) |
4.85×1.89×1.49 m | ||
| M3 | 13.658 | ||
| Weight | 1,596 kg | ||
| Max Loading Capacity | – | ||
| Auction Grade | – | ||
| Sub Ref No | ECS2004150025 | ||
| You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. | ||
Standard features
| CD Player | Sun Roof | Leather Seat | Alloy Wheels |
| Power Steering | Power Window | A/C | ABS |
| Airbag | Radio | —– | DVD |
| — | Power Seat | —— | Grill Guard |
| —— | Central Locking | Jack | Spare Tire |
| Wheel Spanner | Fog Lights | Back Camera | Push Start |
| Keyless Entry | ESC | 360 Degree Camera |