| Ref No | BH559940 | Location | Singapore |
|---|---|---|---|
| Chassis # | MR053REH104508568 | Version/Class | TOYOTA COROLLA ALTIS 1.6L CVT |
| Model Code | 0 | Mileage | 43,000 km |
| Engine Size | 1,598cc | Engine Code | – |
| Drive | 2wheel drive | Steering | Right |
| Transmiss. | Automatic | Ext. Color | Gray |
| Registration Year/month |
2014/7 | Fuel | Petrol |
| Manufacture Year/month |
2014/0 | Seats | 5 (5) |
| Doors | 4 | ||
|
* [Registration Year/month] is a registration date in Stock Country. * [Manufacture Year/month] is provided by database provider. * The odometer reading is provided by the Supplier. |
|||
| Dimension (L×W×H) |
4.64×1.78×1.46 m | ||
| M3 | 12.058 | ||
| Weight | 1,205 kg | ||
| Max Loading Capacity | – | ||
| Auction Grade | – | ||
| Sub Ref No | LIS2010270014 | ||
| You need to look up the Import Regulation of your country for this vehicle. | The actual dimension,M3 and Weight may differ from the above one. | ||
Standard features
| CD Player | Sun Roof | Leather Seat | Alloy Wheels |
| Power Steering | Power Window | A/C | ABS |
| Airbag | Radio | CD Changer | DVD |
| TV | Power Seat | Back Tire | Grill Guard |
| Rear Spoiler | Central Locking | Jack | Spare Tire |
| Wheel Spanner | Fog Lights | Back Camera | Push Start |
| Keyless Entry | ESC | 360 Degree Camera |